With Putin having decreed the Russian ISS segment should consist of 8 modules by 2015, and the recent increase in the space budget, has any work on modules beyond the Node Module been done or planned?
Plenty of plans.
Is work being done on the Node module?
When did Zenit loose the skirt?
http://www.novosti-kosmonavtiki.ru/content/photogallery/gallery_055/pages/IMG_8737.html
http://www.novosti-kosmonavtiki.ru/content/photogallery/gallery_150/gal10/pages/_DSC8064.htm
Обтекатель камер сгорания (ОКС) был предназначен для защиты корпуса РН 11К77 от отраженной от стенок стола ударной волны, защиты внешней стороны ХО-1 от высокотемпературных потоков газов, а также смещения центра давления ближе к ХО-1.
Девять пусков ЛКИ показали, что без ОКС можно обойтись, исключить его из состава РН, тем самым уменьшить массу первой ступени на 200 кг и сократить время подготовки в МИК.
ОКС был снят с РН №11Л при 10-м по счету пуске 01.08.1987, следующий 11-й пуск (также без ОКС) был последним при ЛКИ.
I would like to know where this picture of OGCh, published in NK n°2000-07, was taken ? The author of the picture is Mr. Igor Marinin.
Thanks !
I would like to know what is a "OGCh"?
I would like to know what is a "OGCh"?
Orbital head part of R-36orb rocket.
http://doc.gostorgi.ru/7/2010-04-08/740237/1.DOC
Item № 1 production and the delivery of fairings for the launch of KGU 44S, 46S, K1 - 14S737-0000-OTU.
Fairing: for the launch of KGU 44S quantity 1 - HF 13991, Mirny, Arkhangelsk Oblast; for the launch of KGU 46S quantity 1 - HF 13991, Mirny, Arkhangelsk Oblast; for the launch of KGU K1 quantity 1 - HF 13991, Mirny, Arkhangelsk Oblast.
Item № 2 production and the delivery of two fairings, one for the launch of KGU 45K and a second held in reserve - 813BK-0100-OTU.
Fairing: for the launch of KGU blok 45K, quantity 1 - HF 11284, Tyura-Tam, republic Kazakhstan.
Lavochkin awarded contract for three fairings for KGU 44S, 46S and K1.
http://www.rosspending.ru/fk/contract/0018710005071/
14F113 Uragan-M 724-746
Planned date for conclusion of contract: 12.2011
http://www.rosspending.ru/fk/contract/0025907000269/?year=2006
So five Uragan-M remaining to be delivered by the end of 2011. Two solo launches from Plesetsk; 14S737 is the fairing also used for 14F112 Meridian. The latest launch of GLONASS in December was blok 43 with satellites 739, 740 and 741.
14F113 Uragan-M 747-749
Planned date for conclusion of contract: 12.2012
http://www.rosspending.ru/fk/contract/0025910000148/?year=2010
14F113 Uragan-M 736-746
http://www.spels.ru/index.php?option=com_docman&task=doc_download&gid=374&Itemid=34
The inspection and additional certification tests of electrical radio components of foreign production.
Blok 41 and 40 with 730 to 735 were the delayed launches with the Uragan-M requiring modifications.
14F113 Uragan-M 715-720
http://www.rosspending.ru/fk/contract/0025907000237/?year=2004
14F113 Uragan-M 721-723
http://www.rosspending.ru/fk/contract/0025907000261/?year=2005
This may be a difficult question to answer, but how much does a Fregat upper stage cost to manufacture?
This may be a difficult question to answer, but how much does a Fregat upper stage cost to manufacture?
Not quite the answer you are looking for, but Lavochkin sale prices
Fregat
http://www.rosspending.ru/fk/contract/0025907000289/?year=2007
299 млн. 439 тыс. 900 рублей
http://www.rosspending.ru/fk/contract/0025910000032/?year=2009
298 млн. 253 тыс. 600 рублей
Fregat-SB
http://www.rosspending.ru/fk/contract/0025910000095/?year=2010
415 млн. 870 тыс. рублей
http://www.rosspending.ru/fk/contract/0025910000095/?year=2010
415 млн. 870 тыс. рублей
| Proton | Briz-M | Satellite | Platform | Separated Mass (kg) | Target orbit after 2nd burn Intermediate Orbit | DTB orbit after 3rd burn | Target orbit after 4th burn Transfer Orbit |
| Proton-K RD-275 | 88506 | AMC-9 | Spacebus 3000B3 | 4,100 | 275×5,000×50·3° | 296×15,061×49·6° | 375×35,786×49·1° |
| Proton-M 535-03 | Briz-M | W3A | Eurostar E3000 | 4,250 | 250×5,000×50·3° | 302×15,566×49·4° | 380×35,814×49·1° |
| Proton-M phase I | Briz-M | IS-10-02 | Eurostar E3000 | 5,575 | 258×5,000×50·3° | 294×12,970×49·6° | 395×35,819×49·1° |
| Proton-M phase I | Briz-M | Amazonas | Eurostar E3000 | 4,540 | 258×5,000×50·3° | 302×16,449×49·4° | 395×35,820×49·1° |
| Proton-M phase I | Briz-M | AMC-12 | Spacebus 4000C3 | 4,974 | 258×5,000×50·3° | 312×15,571×49·5° | 395×35,629×49·1° |
| Proton-M phase I | Briz-M | DTV-8 | LS-1300 | 3,711 | 258×5,000×50·3° | 339×22,993×49·3° | 395×35,819×49·1° |
| Proton-M phase I | Briz-M | Anik-F1R | Eurostar E3000S | 4,480 | 258×5,000×50·3° | 312×16,948×49·4° | 400×35,815×49·1° |
| Proton-M phase I | Briz-M | AMC-23 | Spacebus 4100 | 5,027 | 258×5,000×50·3° | 320×15,511×49·5° | 395×35,629×49·1° |
| Proton-M phase I | Briz-M | Hotbird-8 | Eurostar E3000 | 4,875 | 258×5,000×50·3° | 300×16,446×49·4° | 395×35,820×49·1° |
| Proton-M phase I | Briz-M | MEASAT-3 | Boeing-601HP | 4,765 | 258×5,000×50·3° | 327×16,578×49·5° | 400×35,813×49·1° |
| Proton-M phase I | Briz-M | Anik-F3 | Eurostar E3000 | 4,600 | 258×5,000×50·3° | 319×17,656×49.4° | 400×35,815×49·1° |
| Proton-M phase I | Briz-M | Nimiq-4 | Eurostar E3000S | 4,850 | 258×5,000×50·3° | 314×16,681×49·5° | 395×35,727×49·1° |
| Proton-M phase I | Briz-M | Astra-1M | Eurostar E3000 | 5,345 | 258×5,000×50·3° | 310×14,167×49·6° | 400×35,817×49·1° |
| Proton-M phase II | Briz-M Enhanced | Ciel-2 | Spacebus 4000C4 | 5,625 | 270×5,000×50·3° | 331×16,714×49·4° | 425×35,614×49·1° |
| Proton-M phase II | Briz-M Enhanced | Protostar-2 | Boeing-601HP | 3,905 | 265×5,000×50·3° | 364×28,256×49·1° | 400×35,792×49·1° |
| Proton-M phase II | Briz-M Enhanced | Sirius-FM5 | LS-1300 | 5,840 | 270×5,000×50·3° | 324×14,534×49·6° | 430×35,804×49·1° |
| Proton-M phase II | Briz-M Enhanced | Nimiq-5 | LS-1300 | 4,745 | 265×5,000×50·3° | 499×21,131×49·3° | 415×35,796×49·1° |
| Proton-M phase II | Briz-M Enhanced | W7 | Spacebus 4000C4 | 5,600 | 265×5,000×50·3° | 322×15,943×49·5° | 420×35,566×49·1° |
| Proton-M phase III | Briz-M Enhanced | Echostar-14 | LS-1300 | 6,379 | 270×5,000×50·3° | 328×13,649×49·6° | 430×35,809×49·1° |
| Proton-M phase II | Briz-M Enhanced | BADR-5 | Eurostar E3000 | 5,420 | 265×5,000×50·3° | 328×16,726×49.4° | 420×35,805×49·1° |
| Proton-M phase III | Briz-M Enhanced | Echostar-15 | LS-1300 | 5,521 | 270×5,000×50·3° | 331×17,703×49·5° | 425×35,802×49·1° |
| Proton-M phase III | Briz-M Enhanced | XM-5 | LS-1300 | 5,983 | 270×5,000×50·3° | 322×15,232×49·5° | 430×35,807×49·1° |
| Proton-M phase II | Briz-M Enhanced | MSV-1 | Boeing-702HP GEM | 5,390 | 265×5,000×50·3° | 319×17,015×49·5° | 418×35,805×49·1° |
| Proton-M phase III | Briz-M Enhanced | KA-SAT | Eurostar E3000 | 6,150 | 270×5,000×50·3° | 328×14,509×49·5° | 430×35,807×49·1° |
| Proton-M phase III | Briz-M Enhanced | TELSTAR-14R | LS-1300 | 4,970 | 270×5,000×50·3° | 425×35,799×49·1° | |
| Proton-M phase II | Briz-M Enhanced | Ekspress-AM4 | Eurostar E3000 | 5,755 | 420×35,616×49·1° | ||
| Proton-M phase III | Briz-M Enhanced | VIASAT-1 | LS-1300 | 6,740 | 269×5,000×50·3° | 428×35,814×49·1° | |
| Proton-M phase III | Briz-M Enhanced | QUETZSAT-1 | LS-1300 | 5,514 | 270×5,000×50·3° | 425×35,799×49·1° |
Stan, here are some nominal data for AMC-14
Stan, unfortunately I don't have the news posting for AMC14, ARABSAT4A or JCSAT11.
However here is a diagram for JCSAT-11 which you might find useful