Impact probability: 0.034 (~3%)
https://newton.spacedys.com/neodys2/NEOScan/risk_page/ZTm0038/index_summary_ZTm0038.html
I call BS. "NickAstronomer" didn't even bother to do a simple consistency check.
From
https://minorplanetcenter.net ZTm0038* C2023 08 12.49542 06 32 33.23 +15 57 35.5 18.86rUNEOCPI41
ZTm0038 C2023 08 12.50028 06 32 33.17 +15 57 37.9 18.83rUNEOCPI41
ZTm0038 C2023 08 12.50271 06 32 33.15 +15 57 39.6 18.74rUNEOCPI41
ZTm0038 C2023 08 12.50514 06 32 33.06 +15 57 40.9 19.05rUNEOCPI41
ZTm0038 C2023 08 13.49775 06 32 33.04 +15 57 47.4 18.93rUNEOCPI41
ZTm0038 C2023 08 13.50020 06 32 33.00 +15 57 48.5 19.00rUNEOCPI41
ZTm0038 C2023 08 13.50263 06 32 33.04 +15 57 49.5 19.05rUNEOCPI41
ZTm0038 C2023 08 13.50506 06 32 33.05 +15 57 50.9 18.90rUNEOCPI41
Two sets of observations, taken 1 day apart, yet the "NEO" hardly moved, while the observers reported apparent movement during their individual 15 to 20 min observing sessions. The observers might have detected a transient background source (variable star in the Milky Way, distant supernova, etc.) in their low angular resolution(?) monitoring.
Edit: data were recorded and reported (automatically) by the Zwicky Transit Facility (ZTF) - see
https://www.ztf.caltech.edu/index.html