-
#180
by
FutureSpaceTourist
on 03 Jan, 2023 14:05
-
SECO
-
#181
by
FutureSpaceTourist
on 03 Jan, 2023 14:06
-
-
#182
by
FutureSpaceTourist
on 03 Jan, 2023 14:07
-
-
#183
by
FutureSpaceTourist
on 03 Jan, 2023 14:11
-
-
#184
by
gongora
on 03 Jan, 2023 14:11
-
-
#185
by
FutureSpaceTourist
on 03 Jan, 2023 14:13
-
Reminder of planned events to come:
New record for number of deployment events?
https://www.spacex.com/launches/mission/?missionId=transporter-6
LAUNCH, LANDING, AND DEPLOYMENT
All Times Approximate
| HR/MIN/SEC | EVENT |
| [...] | [...] |
| 00:55:20 | 2nd stage engine restarts (SES-2) |
| 00:55:22 | 2nd stage engine cutoff (SECO-2) |
| 00:58:24 | KuwaitSat-1 deploys |
| 00:58:34 | BDSat-2 deploys |
| 00:58:35 | SharedSat 2211 deploys |
| 00:58:44 | LEMUR 2 EMMACULATE deploys |
| 00:58:55 | LEMUR 2 FUENTETAJA-01 deploys |
| 00:59:51 | ConnectaT1.2 deploys |
| 01:00:00 | GAMA Alpha deploys |
| 01:00:01 | BRO-8 deploys |
| 01:00:12 | Menut deploys |
| 01:00:18 | Huygens deploys |
| 01:00:24 | LEMUR 2 DISCLAIMER deploys |
| 01:00:35 | STAR VIBE deploys |
| 01:00:55 | LEMUR 2 STEVEALBERS deploys |
| 01:01:11 | ISILAUNCH Kleos KSF3-A deploys |
| 01:02:02 | Birkeland deploys |
| 01:02:07 | SPACEBEE-156/167 deploys |
| 01:02:47 | LEMUR 2 MMOLO deploys |
| 01:02:54 | ISILAUNCH Kleos KSF3-B deploys |
| 01:03:25 | ISILAUNCH Kleos KSF3-C deploys |
| 01:04:47 | LEMUR 2 PHILARI deploys |
| 01:05:02 | ISILAUNCH Kleos KSF3-D deploys |
| 01:05:03 | First Flock 4Y deploys |
| 01:05:11 | EWS RROCI deploys |
| 01:05:12 | SpaceBD ISILAUNCH PolyItan from Kiev deploys |
| 01:05:14 | Second Flock 4Y deploys |
| 01:05:23 | Guardian-alpha deploys |
| 01:05:25 | Third Flock 4Y deploys |
| 01:05:36 | Fourth Flock 4Y deploys |
| 01:05:40 | SpaceBD Sony Sphere-1 deploys |
| 01:05:50 | ISILAUNCH ClydeSpace NSLSat-2 deploys |
| 01:06:30 | ISILAUNCH Sternula-1 deploys |
| 01:06:35 | Fifth Flock 4Y deploys |
| 01:06:45 | Sixth Flock 4Y deploys |
| 01:06:58 | Seventh Flock 4Y deploys |
| 01:07:50 | Eighth Flock 4Y deploys |
| 01:08:33 | Ninth Flock 4Y deploys |
| 01:08:45 | 10th Flock 4Y deploys |
| 01:09:17 | 11th Flock 4Y deploys |
| 01:09:28 | 12th Flock 4Y deploys |
| 01:09:38 | 13th Flock 4Y deploys |
| 01:10:24 | 14th Flock 4Y deploys |
| 01:10:42 | 15th Flock 4Y deploys |
| 01:10:55 | 16th Flock 4Y deploys |
| 01:11:21 | 17th Flock 4Y deploys |
| 01:11:32 | 18th Flock 4Y deploys |
| 01:11:43 | 19th Flock 4Y deploys |
| 01:12:30 | 20th Flock 4Y deploys |
| 01:12:41 | 21st Flock 4Y deploys |
| 01:12:53 | 22nd Flock 4Y deploys |
| 01:13:26 | 23rd Flock 4Y deploys |
| 01:13:36 | 24th Flock 4Y deploys |
| 01:13:54 | 25th Flock 4Y deploys |
| 01:14:40 | 26th Flock 4Y deploys |
| 01:14:50 | 27th Flock 4Y deploys |
| 01:15:40 | 28th Flock 4Y deploys |
| 01:15:52 | 29th Flock 4Y deploys |
| 01:16:38 | 30th Flock 4Y deploys |
| 01:16:49 | 31st Flock 4Y deploys |
| 01:17:40 | 32nd Flock 4Y deploys |
| 01:17:50 | 33rd Flock 4Y deploys |
| 01:18:41 | 34th Flock 4Y deploys |
| 01:18:52 | 35th Flock 4Y deploys |
| 01:19:42 | 36th Flock 4Y deploys |
| 01:19:46 | Lynk Tower 3 deploys |
| 01:20:00 | Albania 1 deploys |
| 01:20:02 | Lync Tower 4 deploys |
| 01:20:42 | YAM-5 deploys |
| 01:21:48 | NewSat 34 deploys |
| 01:22:03 | Albania 2 deploys |
| 01:22:58 | X22 deploys |
| 01:23:04 | X21 deploys |
| 01:23:46 | First Umbra deploys |
| 01:23:50 | Second Umbra deploys |
| 01:24:47 | NewSat 35 deploys |
| 01:24:59 | ION SCV-007 GLORIOUS GRATIA deploys |
| 01:26:05 | ION SCV-008 FIERCE FRANCISCUS deploys |
| 01:26:11 | Launcher Orbiter SN1 deploys |
| 01:27:31 | X27 deploys |
| 01:27:34 | Skykraft 1 deploys |
| 01:28:10 | Vigoride 5 deploys |
| 01:28:54 | CHIMERA LEO 1 deploys |
| 01:31:10 | EOS SAT-1 deploys |
-
#186
by
catdlr
on 03 Jan, 2023 14:16
-
While we are waiting for deployment, the choreography of the launch of 114 cube-sats is quite impressive. I notice the cabling leading down to the second stage. Does SpaceX control the release of each individual, or does it just send a signal to the Sat Containers, and then the owner of the cube-stats containers orchestrates the deployments?
-
#187
by
FutureSpaceTourist
on 03 Jan, 2023 14:18
-
-
#188
by
FutureSpaceTourist
on 03 Jan, 2023 14:23
-
twitter.com/nextspaceflight/status/1610295464032886785
You cannot win them all. Autotrack was doing well, tracking the booster all the way until entry burn shutdown. But, the early morning sunlight made the booster the same color as the sky. Neural net did not detect it. Problem will be corrected by adding additional training data.
Edit to add:
https://twitter.com/nextspaceflight/status/1610297669980946438Staging
-
#189
by
FutureSpaceTourist
on 03 Jan, 2023 14:32
-
-
#190
by
FutureSpaceTourist
on 03 Jan, 2023 14:45
-
-
#191
by
FutureSpaceTourist
on 03 Jan, 2023 14:46
-
-
#192
by
FutureSpaceTourist
on 03 Jan, 2023 14:48
-
-
#193
by
FutureSpaceTourist
on 03 Jan, 2023 14:51
-
-
#194
by
FutureSpaceTourist
on 03 Jan, 2023 14:52
-
Nominal orbit insertion
-
#195
by
FutureSpaceTourist
on 03 Jan, 2023 14:54
-
Deployments have begun!
-
#196
by
FutureSpaceTourist
on 03 Jan, 2023 14:55
-
-
#197
by
Herb Schaltegger
on 03 Jan, 2023 14:56
-
While we are waiting for deployment, the choreography of the launch of 114 cube-sats is quite impressive. I notice the cabling leading down to the second stage. Does SpaceX control the release of each individual, or does it just send a signal to the Sat Containers, and then the owner of the cube-stats containers orchestrates the deployments?
It’s my understanding that the launch vehicle controls the payload attach fitting and deploys each payload when commanded as pre-programmed and sequenced prior to launch. Someone with more specific info, feel free to confirm/elaborate/deny.
-
#198
by
FutureSpaceTourist
on 03 Jan, 2023 14:57
-
-
#199
by
FutureSpaceTourist
on 03 Jan, 2023 15:01
-
ISILAUNCH Kleos KSF3-D separation