-
Blok D
by
Stan Black
on 08 Aug, 2010 12:44
-
DM-2Product
11S861| 1L | GLONASS blok 1 | 12-10-1982 | 61L | US-KS Kosmos-2209 | 10-09-1992 |
| 2L | GLONASS blok 2 | 10-08-1983 | 62L | Raduga 43L | 28-12-1994 |
| 3L | GLONASS blok 4 | 19-05-1984 | 63L | GLONASS blok 20 | 30-07-1992 |
| 4L | GLONASS blok 3 | 29-12-1983 | 64L | 71Kh6 7121 Kosmos-2224 | 17-12-1992 |
| 5L | GLONASS blok 5 | 04-09-1984 | 65L | Gorizont 38L | 27-11-1992 |
| 6L | Tselina-2 Kosmos-1603 | 28-09-1984 | 66L | GLONASS blok 21 | 17-02-1993 |
| 7L | GLONASS blok 6 | 17-05-1985 | 67L | Raduga 42L | 25-03-1993 |
| 8L | Tselina-2 Kosmos-1656 | 30-05-1985 | 68L | 71Kh6 7123 Kosmos-2282 | 06-07-1994 |
| 9L | Altair 11L Kosmos-1700 | 25-10-1985 | 69L | Gorizont 39L 79424239 | 27-05-1993 |
| 10L | GLONASS blok 8 | 16-09-1986 | 70L | GLONASS blok 22 | 11-04-1994 |
| 11L | GLONASS blok 7 | 24-12-1985 | 71L | Gorizont 42L | 20-05-1994 |
| 12L | Kosmos-1940 | 26-04-1988 | 72L | Gorizont 40L | 28-10-1993 |
| 13L | GLONASS blok 12 | 21-05-1988 | 73L | Raduga 40L | 18-02-1994 |
| 14L | Gejzer 15L Kosmos-1888 | 01-10-1987 | 74L | GLONASS blok 23 | 11-08-1994 |
| 15L | Gorizont 28L | 18-08-1988 | 75L | Altair 13L Luch | 16-12-1994 |
| 16L | Globus-1 11L | 21-06-1989 | 76L | GLONASS blok 25 | 07-03-1995 |
| 17L | Ekran-M 11L Kosmos-1817 | 30-01-1987 | 77L | GLONASS blok 26 | 24-07-1995 |
| 18L | GLONASS blok 9 | 24-04-1987 | 78L | Gejzer 20L Kosmos-2319 | 30-08-1995 |
| 19L | Ekran-M 12L | 10-12-1988 | 79L | Luch-1 | 11-10-1995 |
| 20L | Gorizont 29L | 26-01-1989 | 80L | GLONASS blok 27 | 14-12-1995 |
| 21L | Gorizont 25L | 18-01-1988 | 81L | Gorizont 43L | 25-01-1996 |
| 22L | Raduga 33L | 14-04-1989 | 82L | Raduga 44L | 19-02-1996 |
| 23L | Raduga 36L | 15-12-1989 | 83L | Globus-1 13L | 05-02-1994 |
| 24L | Gejzer 17L Kosmos-2085 | 18-07-1990 | 84L | Globus-1 15L | 28-02-1999 |
| 25L | Gorizont 27L | 05-07-1989 | 85L | Gorizont 41L | 18-11-1993 |
| 26L | GLONASS blok 10 | 16-09-1987 | 86L | Gejzer 19L Kosmos-2291 | 21-09-1994 |
| 27L | Gorizont 31L | 28-09-1989 | 87L | Globus-1 16L | 28-08-2000 |
| 28L | US-KS Kosmos-1894 | 28-10-1987 | 88L | US-KS Kosmos-2345 | 14-08-1997 |
| 29L | Altair 12L Kosmos-1897 | 26-11-1987 | 89L | Ekspress-A3 | 24-06-2000 |
| 30L | Raduga 32L | 10-12-1987 | 90L | Gejzer 22L Kosmos-2371 | 04-07-2000 |
| 31L | Ekran-M 13L | 27-12-1987 | 91L | GLONASS blok 29 | 13-10-2000 |
| 32L | GLONASS blok 11 | 17-02-1988 | 92L | GLONASS blok 28 | 30-12-1998 |
| 33L | Gejzer 16L Kosmos-1961 | 01-08-1988 | 93L | Globus-1 14L | 06-10-2001 |
| 34L | Altair 14L Kosmos-2054 | 27-12-1989 | 94L | Gals 12L | 17-11-1995 |
| 35L | Gorizont 32L | 03-11-1990 | 95L | GLONASS blok 31 | 25-12-2002 |
| 36L | Raduga 41L | 30-09-1993 | 96L | 71Kh6 7126 Kosmos-2397 | 24-04-2003 |
| 37L | GLONASS blok 16 | 19-05-1990 | 97L | GLONASS blok 24 | 20-11-1994 |
| 38L | 71Kh6 7120 Kosmos-2133 | 14-02-1991 | 98L | 71Kh6 7122 Kosmos-2350 | 29-04-1998 |
| 39L | GLONASS blok 15 | 31-05-1989 | 99L | 71Kh6 7124 Kosmos-2379 | 24-08-2001 |
| 40L | Raduga 34L | 20-10-1988 | 100L | Gorizont 44L | 25-05-1996 |
| 41L | Raduga 35L | 15-02-1990 | 101L | GLONASS blok 30 | 01-12-2001 |
| 42L | GLONASS blok 14 | 10-01-1989 | 102L | Ekspress-A1 | 27-10-1999 |
| 43L | GLONASS blok 13 | 16-09-1988 | 103L | Ekspress-AM3 | 24-06-2005 |
| 44L | Ekran-M 14L | 09-08-1990 | 104L | GLONASS blok 33 | 26-12-2004 |
| 45L | Gorizont 33L | 23-11-1990 | 105L | Globus-1 17L | 27-03-2004 |
| 46L | Globus-1 12L | 27-12-1990 | 106L | GLONASS blok 34 | 25-12-2005 |
| 47L | GLONASS blok 17 | 08-12-1990 | 107L | Globus-1 18L | 28-02-2009 |
| 48L | Raduga 37L | 20-12-1990 | 108L | GLONASS blok 35 | 25-12-2006 |
| 49L | Raduga 38L | 28-02-1991 | 109L | GLONASS blok 37 | 25-12-2007 |
| 50L | Gorizont 34L | 01-07-1991 | 110L | GLONASS blok 36 | 26-10-2007 |
| 51L | Gejzer 18L Kosmos-2172 | 22-11-1991 | 111L | 71Kh6 7127 Kosmos-2440 | 26-06-2008 |
| 52L | Raduga 39L | 19-12-1991 | 112L | GLONASS blok 38 | 25-09-2008 |
| 53L | GLONASS blok 18 | 04-04-1991 | 113L | | |
| 54L | US-KS Kosmos-2155 | 13-09-1991 | 114L | GLONASS blok 39 | 25-12-2008 |
| 55L | Gorizont 35L | 23-10-1991 | 115L | GLONASS blok 41 | 14-12-2009 |
| 56L | Elektro | 31-10-1994 | 116L | GLONASS blok 40 | 01-03-2010 |
| 57L | Gorizont 36L | 02-04-1992 | 117L | 71Kh6 7128? | |
| 58L | Ekran-M 15L | 30-10-1992 | 118L | GLONASS blok 42 | 02-09-2010 |
| 59L | GLONASS blok 19 | 29-01-1992 | | | |
| 60L | Gorizont 37L | 14-07-1992 | | | |
Elektro and Gals were launched with modified 11S861 stage having 150-200 kg more capacity. [
source]
-
#1
by
Stan Black
on 08 Aug, 2010 12:46
-
D-1Product
11S824M| 1L | Venera-9 | 08-06-1975 |
| 2L | Venera-10 | 14-06-1975 |
| 3L | Venera-11 | 09-09-1978 |
| 4L | Venera-12 | 14-09-1978 |
| 5L | Venera-13 | 30-10-1981 |
| 6L | Venera-14 | 04-11-1981 |
| 7L | Astron | 23-03-1983 |
| 8L | Venera-15 | 02-06-1983 |
| 9L | Venera-16 | 07-06-1983 |
| 10L | Granat | 01-12-1989 |
| 11L | Venera-Gallei-1 | 15-12-1984 |
| 12L | Venera-Gallei-2 | 21-12-1984 |
-
#2
by
Stan Black
on 08 Aug, 2010 12:47
-
-
#3
by
Stan Black
on 08 Aug, 2010 12:55
-
| DM1 | 1L | INMARSAT-3 F2 | | | | | | |
| DM3 | 1L | Astra-1F | 9L | Astra-2A | 17L | Sirius-FM3 | 25L | - |
| | 2L | Astra-1G | 10L | PAS-8 | 18L | LMI-1 | 26L | - |
| | 3L | PAS-5 | 11L | Nimiq-1 | 19L | GE-6 | 27L | Astra-2C |
| | 4L | TELSTAR-6 | 12L | ASIASAT-3S | 20L | ECHOSTAR-8 | 28L | INTELSAT-903 |
| | 5L | ASIASAT-3 | 13L | GE-1A | 21L | DIRECTV-5 | 29L | Sirius-FM1 |
| | 6L | PAS-10 | 14L | - | 22L | Sirius-FM2 | 30L | - |
| | 7L | ECHOSTAR-4 | 15L | Garuda-1 | 23L | KAZSAT-1 | 31L | - |
| | 8L | Astra-1H | 16L | - | 24L | Astra-1K | | |
| DM4 | 1L | TELSTAR-5 | | | | | | |
DM1, DM3 and DM4 were all based on the 11S861-01 (see images above); the designation was to do with the customer not a change in design. At the start there was a limited number of commercial contracts with each stage built to order: DM1 for INMARSAT-3, DM3 for Astra-1F and DM4 for Tempo-FM1. [
source][
source]
Garuda was originally fitted to DM3 19L, but that DM3 had a fuel leak and was replaced. [
source]
-
#4
by
Stan Black
on 08 Aug, 2010 13:19
-
DM-SL can be found in
http://www.energia.ru/ru/launchers/sea-launch/chron-sl.html16L introduced the following
- увеличение удельного импульса за счет удлиненного насадка;
- замена ленточного запоминающего устройства в системе бортовых измерений (СБИ) на статическое;
- конструктивные изменения элементов для уменьшения их массы.
- an increase in the specific impulse due to a carbon nozzle extension on the engine;
- the replacement of the tape memory unit in the system of onboard measurements with solid state;
- design changes to decrease mass.
[
source]
18L introduced the following
- увеличение массы заправляемых компонентов на 1,5 тонны за счет увеличения размеров баков;
- исключение из состава антенно-фидерных устройств командной радиосистемы одной малонаправленной антенны;
- конструктивные изменения элементов для уменьшения их массы.
- an increase in the size of the tanks holding an additional 1·5 tonnes of propellant;
- removal of one omnidirectional antenna;
- design changes to decrease mass.
[
source]
-
#5
by
jcm
on 08 Aug, 2010 19:06
-
D-1
Product 11S824M
| 1L | E-8-5M | October 1975 |
| 2L | E-8-5M Luna-24 | August 1976 |
| 3L | Venera-11 | September 1978 |
| 4L | Venera-12 | September 1978 |
| 5L | Venera-13 | October 1981 |
| 6L | Venera-14 | November 1981 |
| 7L | Astron | 200/39 March 1983 |
| 8L | Venera-15 | June 1983 |
| 9L | Venera-16 | June 1983 |
| 10L | Granat | December 1989 |
| 11L | Vega-1 | December 1984 |
| 12L | Vega-2 | December 1984 |
Are you sure of these? One of my Russian sources reported to me that
Venera-9 and 10 also used 11S824M, with Venera-9 using 11S824M No. 10326501L. Unfortunately I didn't note the original source, will try to dig it up.
-
#6
by
Stan Black
on 08 Aug, 2010 20:31
-
D-1
Product 11S824M
| 1L | E-8-5M | October 1975 |
| 2L | E-8-5M Luna-24 | August 1976 |
| 3L | Venera-11 | September 1978 |
| 4L | Venera-12 | September 1978 |
| 5L | Venera-13 | October 1981 |
| 6L | Venera-14 | November 1981 |
| 7L | Astron | 200/39 March 1983 |
| 8L | Venera-15 | June 1983 |
| 9L | Venera-16 | June 1983 |
| 10L | Granat | December 1989 |
| 11L | Vega-1 | December 1984 |
| 12L | Vega-2 | December 1984 |
Are you sure of these? One of my Russian sources reported to me that
Venera-9 and 10 also used 11S824M, with Venera-9 using 11S824M No. 10326501L. Unfortunately I didn't note the original source, will try to dig it up.
I had seen several sources quoting 2L with Luna-24. Both Energia and Krasmash websites indicated the D-1 first use was in 1975; but reviewing the images no failures. Where did I read that D failed to ignite because… So what you are saying is that Venera-9 went up on a D-1 but not Venera-10? Or Luna-24 did not use a D-1? Already raised questions about the records of these launches to do with the launch site.
-
#7
by
jcm
on 08 Aug, 2010 20:50
-
D-1
Product 11S824M
| 1L | E-8-5M | October 1975 |
| 2L | E-8-5M Luna-24 | August 1976 |
| 3L | Venera-11 | September 1978 |
| 4L | Venera-12 | September 1978 |
| 5L | Venera-13 | October 1981 |
| 6L | Venera-14 | November 1981 |
| 7L | Astron | 200/39 March 1983 |
| 8L | Venera-15 | June 1983 |
| 9L | Venera-16 | June 1983 |
| 10L | Granat | December 1989 |
| 11L | Vega-1 | December 1984 |
| 12L | Vega-2 | December 1984 |
Are you sure of these? One of my Russian sources reported to me that
Venera-9 and 10 also used 11S824M, with Venera-9 using 11S824M No. 10326501L. Unfortunately I didn't note the original source, will try to dig it up.
I had seen several sources quoting 2L with Luna-24. Both Energia and Krasmash websites indicated the D-1 first use was in 1975; but reviewing the images no failures. Where did I read that D failed to ignite because… So what you are saying is that Venera-9 went up on a D-1 but not Venera-10? Or Luna-24 did not use a D-1? Already raised questions about the records of these launches to do with the launch site.
Stan - I'm not sure. Your version makes more sense I think... Just wanted to raise the uncertainty level....
what are your sources for 2L with Luna-24? (not skeptical, just would like to have them for my own records..)
Jonathan
-
#8
by
Stan Black
on 08 Aug, 2010 21:19
-
-
#9
by
jcm
on 08 Aug, 2010 21:32
-
It does sound more likely that Luna-24 did not use a D-1
http://www.novosti-kosmonavtiki.ru/content/numbers/177/tab2.pdf
contains a few errors
Sure I did see 2L with Luna-24 but can no longer find any references
OK, I should have checked the NK table. Seems like a good basis to go with for now pending more definitive sources. Thanks.
-
#10
by
Nicolas PILLET
on 09 Aug, 2010 08:48
-
Energyia's official history book (vol. 2, 1996-2001) says 11S824M flew 12 times between 1975 and 1990. Unfortunately, it does not mention the list of the payloads.
-
#11
by
Stan Black
on 09 Aug, 2010 20:52
-
So I think Venera-9 and Venera-10 used D-1.
1L has factory serial ending 10326501, but the year digit is missing.
What might have confused things is the ME8 moon probes that were to use 11S824M; Luna in 1975 and 24 in 1976 were E-8-5M.
-
#12
by
jcm
on 10 Aug, 2010 00:25
-
I think I agree, Stan. Many years ago, Phil Clark pointed out that the totals in the Glushko Encyclopedia (1985, p 498, Appendix 5) imply masses for the different Blok D stages that went to escape; if you look at these you see that Luna-24's Blok D had a dry mass of 1830 kg while Venera-9/10 averaged 2018 kg. The figures for other missions do seem to show that the 11S824 dry mass was ~1800-1850 kg and the 11S824M was around 2000 kg. On that basis, pending other data, I'm going to adopt D-1 for Venera 9/10 and D for Luna-24; and also D for the 1975 Luna launch failure since our 12 11S824M flights are now accounted for.
- Jonathan
-
#13
by
Nicolas PILLET
on 10 Aug, 2010 10:33
-
I think I agree, Stan. Many years ago, Phil Clark pointed out that the totals in the Glushko Encyclopedia (1985, p 498, Appendix 5) imply masses for the different Blok D stages that went to escape; if you look at these you see that Luna-24's Blok D had a dry mass of 1830 kg while Venera-9/10 averaged 2018 kg. The figures for other missions do seem to show that the 11S824 dry mass was ~1800-1850 kg and the 11S824M was around 2000 kg. On that basis, pending other data, I'm going to adopt D-1 for Venera 9/10 and D for Luna-24; and also D for the 1975 Luna launch failure since our 12 11S824M flights are now accounted for.
- Jonathan
I do not think that mass is a good argument. Because even if your data are true, you have to consider that the quantity of propellant loaded in the upper stages can be variable, depending on the mission they have to achieve.
-
#14
by
zaitcev
on 10 Aug, 2010 17:29
-
18L introduced the following
- увеличение массы заправляемых компонентов на 1,5 тонны за счет увеличения размеров баков;
- исключение из состава антенно-фидерных устройств командной радиосистемы одной малонаправленной антенны;
- конструктивные изменения элементов для уменьшения их массы.
- an increase in the size of the tanks holding an additional 1,5 tons of propellant
-
- design changes to decrease mass.
[source]
The blank article means 1 small omnirange antenna was removed.
-- Pete
-
#15
by
Stan Black
on 10 Aug, 2010 18:24
-
18L introduced the following
- увеличение массы заправляемых компонентов на 1,5 тонны за счет увеличения размеров баков;
- исключение из состава антенно-фидерных устройств командной радиосистемы одной малонаправленной антенны;
- конструктивные изменения элементов для уменьшения их массы.
- an increase in the size of the tanks holding an additional 1,5 tons of propellant
-
- design changes to decrease mass.
[source]
The blank article means 1 small omnirange antenna was removed.
-- Pete
Thank you!
-
#16
by
Stan Black
on 10 Aug, 2010 21:07
-
DM-2MProduct
11S861-01| 1L | Ekspress 11L | 5L | - | 9L | SESAT | 13L | Ekspress-AM22 |
| 2L | Ekspress 12L | 6L | - | 10L | Ekspress-A2 | 14L | Ekspress-AM11 |
| 3L | Gals 11L | 7L | - | 11L | Ekspress-A4 | 15L | Ekspress-AM1 |
| 4L | Yamal-100 | 8L | Kupon | 12L | Yamal-200 | 16L | Ekspress-AM2 |
-
#17
by
Stan Black
on 14 Aug, 2010 06:01
-
DMProduct
11S86| 1L | Raduga-GVM | 26-03-1974 | 35L | 11F662 Gorizont 14L | 15-03-1982 |
| 2L | 11F658 38L Molnija-1S | 29-07-1974 | 36L | 11F638 Raduga 20L | 09-10-1981 |
| 3L | 11F638 Raduga 11L | 22-12-1975 | 37L | 11F662 Gorizont 16L | 20-10-1982 |
| 4L | 74Kh6 US-KS Kosmos-775 | 08-10-1975 | 38L | 11F638 Raduga 23L | 08-04-1983 |
| 5L | 11F638 Raduga 12L | 11-09-1976 | 39L | 11F662 Gorizont 17L | 30-06-1983 |
| 6L | 11F647 Ekran 11L | 26-10-1976 | 40L | 11F638 Raduga 24L | 25-08-1983 |
| 7L | 11F638 Raduga 13L | 23-07-1977 | 41L | 11F662 Gorizont 18L | 30-11-1983 |
| 8L | | | 42L | 11F638 Raduga 25L | 15-02-1984 |
| 9L | | | 43L | 11F663 Gejzer 12L Kosmos-1540 | 02-03-1984 |
| 10L | 11F638 Raduga 14L | 18-07-1978 | 44L | 11F647 Ekran 26L | 16-03-1984 |
| 11L | 11F647 Ekran 13L | 27-05-1978 | 45L | 74Kh6 US-KS Kosmos-1546 | 29-03-1984 |
| 12L | 11F647 Ekran 14L | 17-10-1978 | 46L | 11F662 Gorizont 19L | 22-04-1984 |
| 13L | 11F647 Ekran 16L | 21-02-1979 | 47L | 11F638 Raduga 27L | 22-06-1984 |
| 14L | 11F647 Ekran 15L | 17-08-1978 | 48L | 11F662 Gorizont 20L | 01-08-1984 |
| 15L | 11F638 Raduga 15L | 25-04-1979 | 49L | 74Kh6 US-KS Kosmos-1629 | 21-02-1985 |
| 16L | 11F638 Raduga 16L | 20-02-1980 | 50L | 11F647 Ekran 25L | 29-09-1983 |
| 17L | 11F662 Gorizont 11L | 19-12-1978 | 51L | 11F647 Ekran 27L | 24-08-1984 |
| 18L | 11F638 Raduga 18L | 18-03-1981 | 52L | 11F662 Gorizont 21L | 18-01-1985 |
| 19L | 11F638 Raduga 17L | 05-10-1980 | 53L | 11F647 Ekran 28L | 22-03-1985 |
| 20L | 11F647 Ekran 21L | 25-06-1981 | 54L | 11F662 Gorizont 26L | 31-03-1988 |
| 21L | 11F662 Gorizont 12L | 05-07-1979 | 55L | 11F638 Raduga 26L | 08-08-1985 |
| 22L | 11F638 Raduga 19L | 30-07-1981 | 56L | 11F638 Raduga 28L | 15-11-1985 |
| 23L | 11F647 Ekran 17L | 03-10-1979 | 57L | 11F638 Raduga 29L | 17-01-1986 |
| 24L | 11F662 Gorizont 13L | 28-12-1979 | 58L | 11F662 Gorizont 22L | 18-11-1986 |
| 25L | 11F647 Ekran 19L | 14-07-1980 | 59L | 11F663 Gejzer 13L Kosmos-1738 | 04-04-1986 |
| 26L | 11F647 Ekran 22L | 05-02-1982 | 60L | 11F662 Gorizont 24L | 10-06-1986 |
| 27L | 11F662 Gorizont 15L | 14-06-1980 | 61L | 11F662 Gorizont 23L | 11-05-1987 |
| 28L | 11F663 Gejzer 11L Kosmos-1366 | 17-05-1982 | 62L | 11F638 Raduga 30L | 25-10-1986 |
| 29L | 11F638 Raduga 21L | 26-11-1982 | 63L | 11F638 Raduga 31L | 19-03-1987 |
| 30L | 11F647 Ekran 23L | 22-07-1982 | 64L | 11F647 Ekran 30L | 24-05-1986 |
| 31L | 11F647 Ekran 24L | 16-09-1982 | 65L | 11F647 Ekran 29L | 03-09-1987 |
| 32L | 11F647 Ekran 20L | 26-12-1980 | 66L | 11F647 Ekran 31L | 06-05-1988 |
| 33L | 11F638 Raduga 22L | 24-12-1982 | 67L | 11F662 Gorizont 30L | 20-06-1990 |
| 34L | 11F647 Ekran 18L | 12-03-1983 | | | |
-
#18
by
jcm
on 14 Aug, 2010 13:34
-
And presumably Ekran 12L (1977 Sep 20) was either 8L or 9L...
-
#19
by
Stan Black
on 14 Aug, 2010 19:16
-
Found this… me a little confused… any russian speakers explain the mention of 11С861-01?
http://www.rosspending.ru/fk/contract/0025907000332/?year=2006Изготовление разгонного блока (РБ) 11С861 №111Л для запуска блока КА Глонасс-М по документации 11С861-01 Д0000-0ТУ2-81, утвержденной Генеральным конструктором РКК Энергия им. С.П.Королева. (Шифр: Поставка "РБ для запуска (КГЧ № 35)") 350-1103-06