Trident launches in the Pacific Ocean from the USS Nebraska took place on May 8.
Trident launches in the Pacific Ocean from the USS Nebraska took place on May 8.
Lockheed-Martin was the source of the launch date - as was the original press release that said "earlier this month (May)."
From the web site:
A Japanese newspaper with sources in the intelligence directorate in the Japanese Ministry of Defense, “Sankei” reported on the test launch of the “Tszyuylan-2” missile from the Yellow Sea
| Date | Rocket | Launch Site | Time | Mission/Serial |
| 11 January | BB IX (CAN) | WSMR (USA) | 05:32 | 36.243 (USA) |
| 17 January | Jericho (ISR) | Palmachim (ISR) | Missile (ISR) | |
| 18 January | BB XII (CAN) | Andøya (NOR) | 07:30 | SCIFER-2/40.021 (USA) |
| 25 January | Shaheen-1 (PAK) | Sonmiani (PAK) | Missile (PAK) | |
| 31 January | VS-30/Orion (BRA/USA) | Andøya (NOR) | 19:14 | HotPay-2 (UK/NOR) |
| ?? January | SM-2? (USA) | WSMR (USA) | AEGIS (USA) | |
| 04 February | Shahab-3 (IRN) | Semnan (IRN) | Kavoshgar-1 (IRN) | |
| 06 February | S-310 (JPN) | Uchinoura (JPN) | 09:14:40 | Ionosphere (JPN) |
| 07 February | VSB-30 (BRA) | Esrange (SWE) | 11:30 | TEXUS-44 (GER/SWE) |
| 21 February | SM-3 (USA) | USS Lake Erie (USA) | 03:26 | ASAT (USA) |
| 21 February | VSB-30 (BRA) | Esrange (SWE) | 06:15 | TEXUS-45 (GER/SWE) |
| 26 February | K-15 (IND) | INS Kalinga (IND) | 07:28 | Missile (IND) |
| 23 March | Agni-1 (IND) | Wheeler Island (IND) | 04:45 | Missile (IND) |
| 28 March | RH-200 (IND) | Andøya (NOR) | Mini-DUSTY-14 (NOR) | |
| 02 April | Minuteman III (USA) | VAFB (USA) | 08:01 | GT-196GM (USA) |
| 14 April | BB IX (CAN) | WSMR (USA) | 16:58 | 36.240 (USA) |
| 15 April | Blue Sparrow (ISR) | F-15 (ISR) | Test (ISR) | |
| 19 April | Shaheen-II (PAK) | Sonmiani? (PAK) | Missile (PAK) | |
| 21 April | Shaheen-II (PAK) | Sonmiani? (PAK) | Missile (PAK) | |
| 01 May | BB IX (CAN) | WSMR (USA) | 05:30 | 36.223 (USA) |
| 06 May | Mesquito (USA) | WFF (USA) | 18:00-20:00 | 12.065 (USA) |
| 07 May | Agni-III (IND) | Wheeler Island (IND) | 04:26 | Missile (IND) |
| 07 May | Mesquito (USA) | WFF (USA) | 18:00-19:45 | 12.066 (USA) |
| 08 May | Trident II (USA) | USS Nebraska, Pacific (USA) | SLBM test (USA) | |
| 08 May | Trident II (USA) | USS Nebraska, Pacific (USA) | SLBM test (USA) | |
| 15 May | VSB-30 (BRA) | Esrange (SWE) | 04:00 | MASER-11 (GER/SWE) |
| 22 May | Minuteman III (USA) | Vandenberg (USA) | 10:04 | GT-197GM |
| 29 May | Ju Lian-2 (PRC) | Yellow Sea (PRC) | SLBM test (PRC) | |
| 05 June | Castor 4 (USA) | MPL, Kauai (USA) | 18:13 | Target (USA) |
| | ||||
| Date | Rocket | Launch Site | Time | Mission/Serial |
| 24 June | BB XI (CAN) | WFF (USA) | 39.008 (USA) | |
| June/July | Nike-Orion (USA) | Andøya (NOR) | ECOMA (NOR/GER) | |
| June/July | Nike-Orion (USA) | Andøya (NOR) | ECOMA (NOR/GER) | |
| June/July | Nike-Orion (USA) | Andøya (NOR) | ECOMA (NOR/GER) | |
| 01 July | Perigrine (USA) | WFF (USA) | (USA) | |
| 09 July | Terrier-Orion (USA) | WFF (USA) | 10:00-13:00 | SubTec-II/41.075 (USA) |
| 15 July | ALV (USA) | WFF (USA) | 13:00-16:00 | SOAREX-VI (USA) |
| 18 July | Polaris/STARS (USA) | Kodiak (USA) | FTX-03 Target | |
| July | BB IX (CAN) | WSMR (USA) | 36.226 (USA) | |
| 13 August | Minuteman III (USA) | Vandenberg (USA) | GT-19XGM | |
| August | BB IX (CAN) | WSMR (USA) | 36.213 (USA) | |
| August | BB IX (CAN) | WSMR (USA) | 36.221 (USA) | |
| October | BB IX (CAN) | WSMR (USA) | 36.173 (USA) | |
| October | BB IX (CAN) | WSMR (USA) | 36.207 (USA) | |
| October | Nike-Orion (USA) | Esrange (SWE) | REXUS-4 (SWE) | |
| October/November | Nike-Orion (USA) | Esrange (SWE) | MAPHEUS (SWE) | |
| November | Terrier-Orion (USA) | WFF (USA) | 41.081 (USA) | |
| 01 December | Polaris/STARS (USA) | Kodiak (USA) | FTG-05 Target | |
| 01 December | GBI (THAAD?) (USA) | Kodiak (USA) | FTG-05 ABM | |
| December | VS-30/Orion (BRA/USA) | Svalbard (NOR) | JCI-2 (NOR) | |
| December | Terrier-Orion (USA) | WFF (USA) | 41.082 (USA) | |
| TBD | BB IX (CAN) | WSMR (USA) | 36.225 (USA) | |
| TBD | BB IX (CAN) | WSMR (USA) | 36.235 (USA) | |
| TBD | BB IX (CAN) | WSMR (USA) | 36.239 (USA) | |
| TBD | Minotaur II (USA) | Vandenberg (USA) | NFIRE-1B | |
| TBD | RH-200 (IND) | Sriharikota (IND) | (IND) | |
| TBD | RS-24 (RUS) | Plesetsk? (RUS) | Missile (RUS) | |
| TBD | RS-24 (RUS) | Plesetsk? (RUS) | Missile (RUS) | |
| TBD | RS-12M Topol (RUS) | Plesetsk? (RUS) | Missile (RUS) | |
| TBD | RS-18 UR-100N?? (RUS) | Baikonur? (RUS) | Missile (RUS) | |
| TBD | RS-20 R-36?? (RUS) | Baikonur? (RUS) | Missile (RUS) | |
| TBD | FalconLAUNCH (USA) | WFF (USA) | FL-VI (USA) | |
| TBD | BB IX (CAN) | WSMR (USA) | 36.219 (USA) |
05 June Castor 4 (USA) MPL, Kauai (USA) 18:13 Target (USA)
05 June Castor 4 (USA) MPL, Kauai (USA) 18:13 Target (USA)
This launch was certainly not a Castor-4 based vehicle. The following video shows a liquid fueled rocket (possibly a Scud?) launching from the MPL (ex USS Tripoli) (see Video at 1:33):
http://video.aol.com/video-detail/aegis-bmd-ftm-14-stellar-scorpion/1987943442
here is also a still photo from the target launch:
http://www.mda.mil/mdalink/html/nmdimg.html#sbased.ANC
05 June Castor 4 (USA) MPL, Kauai (USA) 18:13 Target (USA)
This launch was certainly not a Castor-4 based vehicle. The following video shows a liquid fueled rocket (possibly a Scud?) launching from the MPL (ex USS Tripoli) (see Video at 1:33):
http://video.aol.com/video-detail/aegis-bmd-ftm-14-stellar-scorpion/1987943442
here is also a still photo from the target launch:
http://www.mda.mil/mdalink/html/nmdimg.html#sbased.ANC
Castor 4B or Scud, to be discussed:
2005 Nov 18, 2006 Jun 22, 2007 Jun 23, 2007 Nov 15, 2007 Dec 17
comments on these welcome.
There was an Agni-I launch at 04:45 GMTthis morningon 4 May.
http://www.odishatoday.com/India_conducts_user_trial_of_nuclear_capable_missile.html
EDIT: This appears to be an old report that has been published by mistake, however I was not previously aware of the launch, which presumably occurred on Sunday 4 May.