S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | |||||
» | 3 - Week 45 |
4
Events:
DSN-3 - H3 - Tanegashima - 0648Z,
2 Ionosfera M & 53 S/C - Soyuz-2-1b - Vostochny - 2318Z
|
5
Events:
Dragon 2 CRS-31 - Falcon 9 - KSC LC39A - 0229Z,
E-Space sat - Electron - Mahia - 1054Z
|
6 |
7
Events:
23 x Starlink - Falcon 9 - CCSFS SLC40 - 2019Z
|
8 |
9
Events:
Piesat-2 01/02/03 - CZ-2C - Jiuquan - 0339Z,
20 x Starlink - Falcon 9 - VSFB SLC4E - 0614Z
|
» | 10 - Week 46 |
11
Events:
15 S/C - Lijian-1 - Jiuquan - 0403Z,
Koreasat-6A - Falcon 9 - KSC LC39A - 1722Z,
24 Starlink - Falcon 9 - CCSFS SLC40 - 2128Z
|
12 | 13 | 14 | 15 | 16 |
» | 17 - Week 47 | 18 | 19 | 20 | 21 | 22 | 23 |
» | 24 - Week 48 | 25 | 26 | 27 | 28 | 29 | 30 |