S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
9 | |
10 |
Events:
Glonass-K - Soyuz 2-1b/Fregat - Plesetsk 43 - 0252Z
|
11 | |
12 |
Events:
Angosat-2 – Proton-M/DM-03 – Baikonur 81/24 - 1500Z ,
8 smallsats - Epsilon - Uchinoura - 0050Z (failed),
Huanjing Jianzai-2E - CZ-2C - Taiyuan - 2253Z
|
13 | |
14 |
Events:
Yaogan 36-Group02 - CZ 2D - Xichang - 1912Z
|
15 |
Events:
Hotbird 13F - Falcon 9 - CCSFS SLC40 - 0522Z,
Kosmos-2560 - Angara-1.2 - Plesetsk - 1955Z
|