S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2 | |
3 | |
4 | |
5 |
Events:
20 x Starlink - Falcon 9 - CCSFS SLC40 - 0216Z,
Prefire 2 - Electron - Mahia - 0315Z,
Starliner CST-100 - Atlas 5/Centaur - CCSFS SLC41 - 1452Z
|
6 |
Events:
TEE-01B/Naxing-3A&3B - Gishenxing-1 - Jiuquan - 0500Z
|
7 | |
8 |
Events:
22 x Starlink - Falcon 9 - CCSFS SLC40 - 0156Z
|