S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 |
4
Events:
Mass simulator - Vulcan Centaur - CCSFS SLC41 -1125Z
|
5 | ||
» | 6 - Week 41 |
7
Events:
Hera - Falcon 9 - CCSFS SLC40 - 1452Z
|
8 | 9 |
10
Events:
HiOrbit Satellite Internet#3 - CZ-3B - Xichang - 1350Z
|
11 | 12 |
» | 13 - Week 42 |
14
Events:
Europa Clipper - Falcon Heavy KSC LC39A - 1606Z
|
15 | 16 | 17 | 18 | 19 |
» | 20 - Week 43 | 21 | 22 | 23 | 24 | 25 | 26 |
» | 27 - Week 44 | 28 | 29 | 30 | 31 |