S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 | ||||
» |
4 - Week 23
Events:
22 x Starlink - Falcon 9 - CCSFS SLC40 - 1220Z
|
5
Events:
Dragon CRS-28 - Falcon 9 - KSC LC39A - 1547Z
|
6 |
7
Events:
26 S/C - Lijian-1 - Jiuquan - 0410Z
|
8 |
9
Events:
Longjiang-3 - Kuaizhou-1A - Jiuquan - 0235Z
|
10 |
» | 11 - Week 24 |
12
Events:
52 x Starlink - Falcon 9 - CCSFS SLC40 - 0710Z,
Transporter-8 (72 P/L) - Falcon 9 - VSFB - SLC4E - 2135Z
|
13 | 14 |
15
Events:
41 x Jilin-1 - CZ-2D - Taiyuan LC9 - 0530Z
|
16 | 17 |
» |
18 - Week 25
Events:
SATRIA - Falcon 9 - CCSFS SLC40 - 2221Z
|
19 |
20
Events:
Shiyan-25 - CZ-6 - Taiyuan - 0318Z
|
21 |
22
Events:
NROL-68 - Delta 4 Heavy - CCSFS SLD45 - 0918Z,
47 x Starlink - Falcon 9 - VSFB SLC4E - 0719Z
|
23
Events:
56 x Starlink - Falcon 9 - CCSFS SLC40 - 1535Z
|
24 |
» | 25 - Week 26 | 26 |
27
Events:
Meteor M N°2-3 et al. - Soyuz-2-1b/Fregat - Vostochny - 1134
|
28 | 29 | 30 |