| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| 12 |
Events:
Proton-M/Briz-M - Luch-Olymp#2 - Baikonur - 2213Z
|
| 13 | |
| 14 | |
| 15 |
Events:
Dragon SpX-27 - Falcon 9 - KSC SLC39A - 0030Z,
Shiyan-19 - CZ-11 - Jiuquan - 1141Z
|
| 16 |
Events:
Capella 9 & 10 - Electron - Wallops - 2238Z
|
| 17 |
Events:
SES-18 & SES-19 - Falcon 9 - CCSFS SLC40 - 2338Z,
52 Starlink - Falcon9 - VSFB -1926Z,
Gaofen-13B - CZ-3B - Xichang - 0833Z
|
| 18 | |






