S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 - Week 49 | 2 |
3
Events:
TJS-13 - CZ-3B - Xichang - 0556Z
|
4
Events:
Haishao-1 - Kuaizhou 1A - Xichang - 0446Z,
24 x Starlink - Falcon 9 -CCSFS SLC40 - 1013Z
|
5
Events:
20 Starlink - Falcon 9 - VSFB SLC4E - 0305Z,
18 Qianfan - CZ-6A - Taiyuan - 0441Z,
Proba-3 - PSLV C59 - Sriharikota - 1034Z,
SXM-9 - Falcon 9 - KSC LC39A - 1610Z,
Sentinel 1C - Vega C - Kourou - 2120Z
|
6
Events:
Saman 1 Fakhr 1 - Simorgh - Semnan - 0312Z
|
7 |
» | 8 - Week 50 | 9 | 10 | 11 |
12
Events:
5 x Diamond test sat. CZ-2D - Jiuquan - 0717Z
|
13
Events:
22 Starlink - Falcon 9 - VSFB SLC4E - 2155Z
|
14 |
» | 15 - Week 51 | 16 | 17 | 18 | 19 | 20 | 21 |
» | 22 - Week 52 | 23 | 24 | 25 | 26 | 27 | 28 |
» | 29 - Week 1 | 30 | 31 |