S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
7 |
Events:
EOS-2/Azaadisat - SSLV-D1 - Sriharikota FLP -0348Z (failed)
|
8 | |
9 |
Events:
Khayyam/16 small sats - Soyuz-2-1a/Fregat - Baikonur - 0552Z,
Taijing-1 01&02/Donghai-1 - GSX-1 - Jiuquan - 0411Z
|
10 |
Events:
52 Starlink - Falcon 9 - KSC LC39A - 0214Z,
16 Jilin1: 10 GF3D & 6 IR-A - CZ-6 - Taiyuan - 0450Z
|
11 | |
12 |
Events:
46 Starlink - Falcon 9 - VSFB - 2140Z
|
13 |