S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 | |
7 |
Events:
22 x Starlink - Falcon 9 - CCSFS SLC40,
Glonass-K2 - Soyuz-2-1b/Fregat - Plesetsk
|
8 |
Events:
15 x Starlink - Falcon 9 - VSFB - 0357Z,
Huanjing-2F - CZ-2C - Taiyuan - 2253Z
|
9 | |
10 |
Events:
7 S/C - Ceres-1 - Jiuquan - 0403Z,
Luna-25 - Soyuz-2-1b/Fregat - Vostochny - 2310Z
|
11 |
Events:
22 x Starlink - Falcon 9 - CCSFS - 0517Z
|
12 |
Events:
Ludi Tance-4A - CZ-3B - Xichang - 1756Z
|