S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
11 |
Events:
HAKUTO-R - Falcon 9 - CCSFS SLC-40 - 0738Z
|
12 |
Events:
Shiyan-20A/Shiyan-20B- CZ-4C - JSLC, LC43/94 -0822Z
|
13 |
Events:
Galaxy 35, Galaxy 36, MTG-I1 - AR 5 - Kourou ELA-3 - 2030Z
|
14 |
Events:
11 payloads - ZQ-2 - JSLC, LC43/96 0830Z (failed) ,
3 YG-36 Group04 - CZ-2 - Jiuquan -1825Z
|
15 | |
16 |
Events:
Shiyan-21 - CZ-11 - XSLC LC4 - 0617Z,
SWOT Falcon 9 Vandenberg 1146Z,
O3b mPower 1 & 2 - Falcon 9 - CCSFS - 2248Z
|
17 |
Events:
54 Starlink - Falcon 9 - KSC LC39A 2132Z
|