S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
15 | |
16 |
Events:
10 x Guowang/SatNet - CZ-5B - Wenchang - 1000Z,
4 x Piesat -CZ-2D - Taiyuan - 1850Z
|
17 |
Events:
GPS III SV07 - Falcon 9 - CCSFS SLC40 - 0052Z,
21 x Starshield - Falcon 9 - VSFB SLC4E - 1319Z,
O3b mPOWER (#7 & #8) - Falcon 9 - KSC LC39A - 2226Z
|
18 | |
19 |
Events:
Tianqi-1 33,34,35,36 - Ceres-1S - Yellow Sea - 1018Z
|
20 |
Events:
TJS-12 - CZ-3B - Xichang - 1512Z
|
21 |
Events:
Bandwagon-2 - Falcon 9 - VSFB SLC4E - 1134Z,
StriX-2 - Electron - Mahia - 1417Z
|