S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
17 |
Events:
Optus X - Falcon 9 - KSC LC39A - 2228Z
|
18 |
Events:
20 Starlink - Falcon 9 - VSFB SLC4E - 0553Z,
GSAT-20 - Falcon 9 - CCSFS SLC40 - 1831Z
|
19 | |
20 | |
21 |
Events:
24 Starlink - Falcon 9 - CCSFS SLC40 - 1607Z,
Progress-MS9 - Soyuz-2-1a - Baikonur 31 - 1222Z
|
22 | |
23 |