S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 |
4
Events:
Thuraya-4 - Falcon 9 - CCSFS SLC40 - 0127Z
|
|||
» | 5 - Week 2 |
6
Events:
Shijian-25 - CZ-3B - Xichang - 2000Z,
24 Starlink - Falcon 9 - CCSFS SLC40 - 2044Z
|
7 |
8
Events:
21 x Starlink - Falcon 9 - KSC LC39A - 1527Z
|
9 |
10
Events:
21 (?) Starshield - Falcon 9 - VSFB SLC4E - 0353Z,
21 x Starlink - Falcon 9 - CCSFS SLC40 - 1911Z
|
11 |
» | 12 - Week 3 |
13
Events:
10 Navsat - Jielong-3 - Yellow Sea - 0300Z,
21 x Starlink - Falcon 9 - CCSFS SLC40 - 1647Z
|
14
Events:
Transporter-12 (131 S/C) - F9 - VSFB SLC4E - 1909Z
|
15 | 16 | 17 | 18 |
» | 19 - Week 4 | 20 | 21 | 22 | 23 | 24 | 25 |
» | 26 - Week 5 | 27 | 28 | 29 | 30 | 31 |