S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1
Events:
22 x Starlink - Falcon 0 - VSFB SLC4E - 2302Z
|
||||||
» |
2 - Week 6
Events:
QZS-6 - H3 - Tanegashima - 0830Z
|
3 |
4
Events:
21 x Starlink - Falcon 9 - CCSFS SLC40 - 1015Z,
WorldView Legion 5 & 6 - Falcon 9 - KSC LC39A - 2313Z
|
5
Events:
Cosmos 2581>2584 - Soyuz-2-1v - Plesetsk - 0400Z
|
6 | 7 |
8
Events:
21 x Starlink - Falcon 9 -CCSFS SLC40 - 1918Z,
5 x Kineis - Electron - Mahia - 2043Z
|
» | 9 - Week 7 | 10 | 11 | 12 | 13 | 14 | 15 |
» | 16 - Week 8 | 17 | 18 | 19 | 20 | 21 | 22 |
» | 23 - Week 9 | 24 | 25 | 26 | 27 | 28 |