S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
21 |
Events:
Crew Dragon - Falcon 9 - KSC - 2137Z,
Macau Sc. Sat 1A/1B - CZ-2C - Jiuquan- 0800Z
|
22 | |
23 | |
24 |
Events:
Progress-MS23 - Soyuz-2-1a - Baikonur LC31/6 - 1256Z
|
25 |
Events:
7 cubesats - KSLV-II - Naro - 0924Z
|
26 |
Events:
2 x TROPICS - Electron - Mahia - 0330Z,
Kondor-FKA 1 - Soyuz 2-1a/Fregat - Vostochnyi LC1S - 2114Z
|
27 |
Events:
Badr-8 - Falcon 9 - CCSFS - 0430Z
|