S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 1 | ||||||
» |
2 - Week 14
Events:
10 x SDA Tranche 0 - Falcon 9 - VSFB SLC-4E - 1429Z ,
Aitaikong Kexue - Tianlong-2 - Jiuquan - 0848Z
|
3 | 4 | 5 | 6 |
7
Events:
Intelsat-40e - Falcon 9 - CCSFS SLC40 - 0430Z,
Dummy P/L - SQX-1 - Jiuquan - 0400Z
|
8 |
» | 9 - Week 15 | 10 | 11 | 12 | 13 |
14
Events:
JUICE - Ariane 5 - Kourou -1213Z
|
15
Events:
Transporter 7 (36+) - Falcon 9 - VSFB - 0648Z
|
» |
16 - Week 16
Events:
Fengyun-3G - CZ-4B- Jiuquan - 0136Z
|
17 | 18 |
19
Events:
21x Starlink Gen2 - Falcon 9 - CCSFS SLC-40 - 1431Z
|
20
Events:
SpaceShip - Super Heavy test flight - Starbase Texas -1328Z
|
21 |
22
Events:
PSLV C55 - TeLEOS 2 - Sriharikota FLP - 0849Z
|
» | 23 - Week 17 | 24 | 25 | 26 |
27
Events:
46 x Starlink - Falcon 9 - VSFB - 1340Z
|
28
Events:
2 x O3b mPower - Falcon 9 - CCSFS SLC40 - 2212Z
|
29 |
» | 30 - Week 18 |