S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
24 |
Events:
20 x Starlink - Falcon 9 - VSFB SLC4E - 0525Z,
Superview Neo 2 03/04 - CZ-2C - Jiuquan - 2339Z
|
25 |
Events:
5 x Kineis - Electron - Mahia - 0335Z,
23 x Starlink - Falcon 9 - CCSFS SLC40 - 1002Z
|
26 | |
27 |
Events:
Guangchuan 01& 02 - Zhuque-2E - 0200Z,
24 x Starlink - Falcon 9 - KSC LC39A - 0441Z
|
28 | |
29 |
Events:
Kondor-FKA#2 - Soyuz-2-1a/Fregat - Vostochny - 2150Z
|
30 |
Events:
24 x Starlink - Falcon 9 - CCSFS SLC40 - 0500Z,
3 x Starshield & 20 x Starlink - Falcon 9 - VSFB SLC4E ,
2 S/C - CZ-12 (maiden) - Wenchang commercial - 1425Z
|