| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| 10 | |
| 11 |
Events:
15 S/C - Lijian-1 - Jiuquan - 0403Z,
Koreasat-6A - Falcon 9 - KSC LC39A - 1722Z,
24 Starlink - Falcon 9 - CCSFS SLC40 - 2128Z
|
| 12 | |
| 13 |
Events:
Haiyang-4A - CZ4B - Taiyuan - 2242Z
|
| 14 |
Events:
20 Starlink - Falcon 9 - VSFB SLC4E - 0523Z,
24 Starlink - Falcon 9 - CCSFS SLC40 - 1321Z
|
| 15 |
Events:
Tianzhou-8 - CZ-7 - Wenchang - 1513Z
|
| 16 | |






